Fourth Thursday Of The Month During School Terms
Code Club at Bunjil Place Library
Thursday 23 April 2026 at 4:00PM
Bunjil Place Library
Event Description
Explore and learn variety of coding programs.
This in-person program is suitable for children who are confident using a laptop and tablet/ipad.
Please note, that a responsible adult should accompany children under 12 when attending our programs
Sessions are;
26-02-2026
26-03-2026
23-04-2026
28-05-2026
25-06-2026
23-07-2026
27-08-2026
22-10-2026
26-11-2026
When
4:00PM - 4:45PM
Thursday 23 April 2026
Contact
Where
Bunjil Place Library
2 Patrick Northeast Drive
Narre Warren VIC
Google Maps
Bookings
This event has concluded. It's a little too late to make a booking!
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| Game Makers with Scratch | Tomorrow at 4:00PM | Hampton Park Library | Ages 7-12 | FULL |
| Game Makers with Scratch | 7 May 2026 at 4:00PM | Hampton Park Library | Ages 7-12 | FULL |
| Game Makers with Scratch | 14 May 2026 at 4:00PM | Hampton Park Library | Ages 7-12 | FULL |
| Online Code Club | 19 May 2026 at 4:00PM | Online Event | Ages 8-14 | |
| Game Makers with Scratch | 21 May 2026 at 4:00PM | Hampton Park Library | Ages 7-12 | FULL |
| Code Club at Bunjil Place Library | 28 May 2026 at 4:00PM | Bunjil Place Library | Ages 5-12 | |
| Game Makers with Scratch | 28 May 2026 at 4:00PM | Hampton Park Library | Ages 7-12 | FULL |
| Game Makers with Scratch | 4 June 2026 at 4:00PM | Hampton Park Library | Ages 7-12 | FULL |
| Game Makers with Scratch | 11 June 2026 at 4:00PM | Hampton Park Library | Ages 7-12 | FULL |
| Online Code Club | 16 June 2026 at 4:00PM | Online Event | Ages 8-14 | |
| Game Makers with Scratch | 18 June 2026 at 4:00PM | Hampton Park Library | Ages 7-12 | FULL |
| Code Club at Bunjil Place Library | 25 June 2026 at 4:00PM | Bunjil Place Library | Ages 5-12 | |
| Game Makers with Scratch | 25 June 2026 at 4:00PM | Hampton Park Library | Ages 7-12 | FULL |
| Introduction to Python | 16 July 2026 at 4:00PM | Hampton Park Library | Ages 8-13 | |
| Online Code Club | 21 July 2026 at 4:00PM | Online Event | Ages 8-14 |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| Toddler Time at Bunjil Place Library | Tomorrow at 2:15PM | Bunjil Place Library | Ages 1-3 | |
| Tech Time - Bunjil Place | Tomorrow at 7:00PM | Bunjil Place Library | Ages 15+ | FULL |
| Baby Rhyme Time at Bunjil Place Library | 1 May 2026 at 10:00AM | Bunjil Place Library | Ages 0-1 | |
| Tech Time - Bunjil Place | 1 May 2026 at 11:00AM | Bunjil Place Library | Ages 15+ | FULL |
| Code to 3D print | 1 May 2026 at 11:00AM | Cranbourne Library | Ages 15+ | |
| Storytime at Bunjil Place Library | 1 May 2026 at 11:15AM | Bunjil Place Library | Ages 3-6 |
Teens Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| D&D Adventures | 1 May 2026 at 4:00PM | Bunjil Place Library | Ages 10-14 | FULL |
| Friday Night Games | 1 May 2026 at 6:30PM | Bunjil Place Library | ||
| Chess wizards | 4 May 2026 at 4:00PM | Hampton Park Library | Ages 6-18 | |
| Tabletop Games Club at Cranbourne Library | 5 May 2026 at 5:30PM | Cranbourne Library | Ages 15-25 | |
| Minecraft Club at Doveton Library | 6 May 2026 at 4:00PM | Doveton Library | Ages 8-14 | FULL |
| Friday Night Games | 8 May 2026 at 6:30PM | Bunjil Place Library |
Kids Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| STEAM Lab at Cranbourne Library | Today at 4:15PM | Cranbourne Library | Ages 7-14 | |
| Toddler Time at Doveton Library | Tomorrow at 10:15AM | Doveton Library | Ages 1-3 | |
| Toddler Time at Cranbourne Library | Tomorrow at 10:15AM | Cranbourne Library | Ages 1-3 | |
| Family Storytime at Cranbourne West Library Lounge | Tomorrow at 10:30AM | Cranbourne West Library Lounge | Ages 3-5 | |
| Storytime at Hampton Park Library | Tomorrow at 2:00PM | Hampton Park Library | Ages 3-5 | |
| Toddler Time at Bunjil Place Library | Tomorrow at 2:15PM | Bunjil Place Library | Ages 1-3 |