Every Tuesday During Term 4
Code Club - Minecraft
Tuesday 21 October 2025 at 4:00PM
Bunjil Place Library
Event Description
Join us at Bunjil Place Library for an exciting journey into the world of coding with Minecraft!
This is a sequence of lessons so ideally students would attend every week to build on the skills they learnt the previous week.
This in-person program is suitable for students aged 8-14 who are comfortable using a laptop.
When
4:00PM - 4:45PM
Tuesday 21 October 2025
Contact
Where
Bunjil Place Library
2 Patrick Northeast Drive
Narre Warren VIC
Google Maps
Bookings
This event has concluded. It's a little too late to make a booking!
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Game Makers with Scratch | Tomorrow at 4:00PM | Hampton Park Library | Ages 7-12 | |
| Code Club at Bunjil Place Library | 28 May 2026 at 4:00PM | Bunjil Place Library | Ages 5-12 | |
| Game Makers with Scratch | 28 May 2026 at 4:00PM | Hampton Park Library | Ages 7-12 | |
| Game Makers with Scratch | 4 June 2026 at 4:00PM | Hampton Park Library | Ages 7-12 | |
| Game Makers with Scratch | 11 June 2026 at 4:00PM | Hampton Park Library | Ages 7-12 | |
| Online Code Club | 16 June 2026 at 4:00PM | Online Event | Ages 8-14 | |
| Game Makers with Scratch | 18 June 2026 at 4:00PM | Hampton Park Library | Ages 7-12 | |
| Code Club at Bunjil Place Library | 25 June 2026 at 4:00PM | Bunjil Place Library | Ages 5-12 | |
| Game Makers with Scratch | 25 June 2026 at 4:00PM | Hampton Park Library | Ages 7-12 | |
| Introduction to Python | 16 July 2026 at 4:00PM | Hampton Park Library | Ages 8-13 | |
| Online Code Club | 21 July 2026 at 4:00PM | Online Event | Ages 8-14 | |
| Code Club at Bunjil Place Library | 23 July 2026 at 4:00PM | Bunjil Place Library | Ages 5-12 | |
| Introduction to Python | 23 July 2026 at 4:00PM | Hampton Park Library | Ages 8-13 | |
| Introduction to Python | 30 July 2026 at 4:00PM | Hampton Park Library | Ages 8-13 | |
| Introduction to Python | 6 August 2026 at 4:00PM | Hampton Park Library | Ages 8-13 |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Minecraft Club | 22 May 2026 at 4:00PM | Bunjil Place Library | Ages 9-14 | |
| Lego Club At Endeavour Hills Library | 22 May 2026 at 4:00PM | Endeavour Hills Library | Ages 5-12 | |
| Lego Club at Clyde Township Library Lounge | 26 May 2026 at 4:00PM | Clyde Township Library Lounge | Ages 5-12 | |
| Lego Club at Hampton Park Library | 26 May 2026 at 4:00PM | Hampton Park Library | Ages 6-12 | |
| Lego Club at Cranbourne Library | 26 May 2026 at 4:15PM | Cranbourne Library | Ages 5-12 | |
| Tabletop Games Club at Cranbourne Library | 26 May 2026 at 5:30PM | Cranbourne Library | Ages 15-25 |
Teens Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Minecraft Club | 22 May 2026 at 4:00PM | Bunjil Place Library | Ages 9-14 | |
| Friday Night Games | 22 May 2026 at 6:30PM | Bunjil Place Library | ||
| Chess wizards | 25 May 2026 at 4:00PM | Hampton Park Library | Ages 6-18 | |
| Tabletop Games Club at Cranbourne Library | 26 May 2026 at 5:30PM | Cranbourne Library | Ages 15-25 | |
| Arts Agitators | 26 May 2026 at 5:30PM | Bunjil Place Library | Ages 15-26 | |
| Minecraft Club at Doveton Library | 27 May 2026 at 4:00PM | Doveton Library | Ages 8-14 |
Kids Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Toddler Time at Doveton Library | Tomorrow at 10:15AM | Doveton Library | Ages 1-3 | |
| Toddler Time at Cranbourne Library | Tomorrow at 10:15AM | Cranbourne Library | Ages 1-3 | |
| Family Storytime at Cranbourne West Library Lounge | Tomorrow at 10:30AM | Cranbourne West Library Lounge | Ages 3-5 | |
| Storytime at Hampton Park Library | Tomorrow at 2:00PM | Hampton Park Library | Ages 3-5 | |
| Toddler Time at Bunjil Place Library | Tomorrow at 2:15PM | Bunjil Place Library | Ages 1-3 | |
| Baby Rhyme Time at Doveton Library | Tomorrow at 2:30PM | Doveton Library | Ages 0-1.5 |