Toddler Disco
Wednesday 18 January 2023 at 11:15 AM
Cranbourne Library
Event Description
When
11:15 AM - 12:00 PM
Wednesday 18 January 2023
Contact
Where
Cranbourne Library
Casey Complex
65 Berwick-Cranbourne Road
Cranbourne VIC 3977
Australia
Google Maps
Bookings
This event has concluded. It's a little too late to make a booking!
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| The Nutcracker Show (Performer) | 8 December 2026 at 4:15 PM | Bunjil Place Library | ||
| LEGO Play & Create with Casey Youth Services | 8 January 2027 at 3:00 PM | Endeavour Hills Library | Ages 10-18 | |
| NGV Kids on Tour Drop In | 11 January 2027 at 9:00 AM | Cranbourne Library | ||
| Create your own Scratch Art Suncatchers | 11 January 2027 at 10:00 AM | Eliston Family And Community Centre | Ages 4-12 | |
| Bollywood Kids Dance Workshop - Session 1 | 11 January 2027 at 11:00 AM | Endeavour Hills Library | Ages 4-8 | |
| Create Your Own Mermaid Paper Twirler | 11 January 2027 at 11:00 AM | Cranbourne Library | Ages 6-12 | |
| Water Safety Storytime | 11 January 2027 at 11:15 AM | Bunjil Place Library | Ages 2-6 | |
| Bollywood Kids Dance Workshop - Session 2 | 11 January 2027 at 2:00 PM | Endeavour Hills Library | Ages 8-15 | |
| Paper Plate Beach Scene | 11 January 2027 at 2:00 PM | Clyde Township Library Lounge | Ages 6-12 | |
| 3D Printed Bookmarks | 11 January 2027 at 2:00 PM | Hampton Park Library | Ages 8-15 | |
| Edible Gardening Workshop for Teens | 11 January 2027 at 2:00 PM | Cranbourne Library | Ages 13-17 | |
| Animation for Beginners in Procreate | 11 January 2027 at 3:00 PM | Bunjil Place Library | Ages 14-18 | |
| Sandcastles and Songs Toddler Time | 12 January 2027 at 10:15 AM | Endeavour Hills Library | Ages 1-3 | |
| Summer Storytime @ Clyde Township Library Lounge | 12 January 2027 at 10:30 AM | Clyde Township Library Lounge | Ages 3-7 | |
| In Search of the Hilarious Chickalala with Charlie Sillypants | 12 January 2027 at 10:30 AM | Smiths Lane Sales Office & Community Space | Ages 4+ |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Dinovember Toddler Time at Bunjil Place Library | Today at 2:15 PM | Bunjil Place Library | Ages 1-3 | |
| Dinovember Toddler Time at Cranbourne West Library Lounge | Tomorrow at 9:45 AM | Cranbourne West Library Lounge | Ages 1-3 | |
| Toddler Time at Cranbourne Library | 10 November 2026 at 10:15 AM | Cranbourne Library | Ages 1-3 | |
| Toddler Time at Endeavour Hills Library | 10 November 2026 at 10:15 AM | Endeavour Hills Library | Ages 1-3 | |
| Toddler Time at Bunjil Place Library | 10 November 2026 at 11:15 AM | Bunjil Place Library | Ages 1-3 | |
| Toddler Time at Hampton Park Library | 11 November 2026 at 11:00 AM | Hampton Park Library | Ages 1-3 |
Kids Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Dinovember Toddler Time at Bunjil Place Library | Today at 2:15 PM | Bunjil Place Library | Ages 1-3 | |
| Dinovember Baby Rhyme Time at Doveton Library | Today at 2:30 PM | Doveton Library | Ages 0-1 | |
| Sphero Programming | Today at 4:00 PM | Hampton Park Library | Ages 8-13 | FULL |
| Dinovember Creative Kids at Endeavour Hills Library | Today at 4:00 PM | Endeavour Hills Library | Ages 4+ | |
| Dinovember Lego Club at Bunjil Place Library | Today at 4:00 PM | Bunjil Place Library | Ages 5-12 | |
| Dinovember Lego Club at Cranbourne Library | Today at 4:00 PM | Cranbourne Library | Ages 5-12 |